STAGING SITE

Select Show 

Results for 2023 WEF 10 Horseware Ireland CSI4* (#3372)

Standings - 2023 Winter Equestrian Festival : USHJA Hunter 2'9 (First Year Showing)

Calculated at: 08/13/24 - 8:12 AM

Calculation Method: Points: Hunter Increment

Based on: Horse

Standing Position: 4

Horse: PRIVATE COLLECTION

Rider: MICHAEL BRITT-LEON

Show Entry Class Placing Points Prize Money C/R
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) PRIVATE COLLECTION (4356) 3188 1 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) PRIVATE COLLECTION (4356) 3190 1 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) PRIVATE COLLECTION (4356) 3189 3 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) PRIVATE COLLECTION (4356) 3187 4 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) PRIVATE COLLECTION (4356) 3186 4 0.00 $0 5 - R
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) PRIVATE COLLECTION (4356) 3188 1 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) PRIVATE COLLECTION (4356) 3189 1 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) PRIVATE COLLECTION (4356) 3187 2 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) PRIVATE COLLECTION (4356) 3190 2 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) PRIVATE COLLECTION (4356) 3186 3 0.00 $0 5 - R

Social Bar

Join Mailing List

Shopping Cart

Like Box

Chronicle Headlines

The Chronicle of the Horse

Tuesday, Sep. 9, 2025

It looks like nothing was found at this location.

Most Popular

Like Box

Rider Spotlight

Charity Spotlight

Horse Spotlight

Like Box

Trainer Spotlight

Like Box