STAGING SITE

Select Show 

Results for 2023 WEF 10 Horseware Ireland CSI4* (#3372)

Standings - 2023 Winter Equestrian Festival : The Harrison Cup Perpetual Trophy

Calculated at: 08/13/24 - 8:15 AM

Calculation Method: Dollar: From Classes

Based on: Owner

Standing Position: 19

Owner: H5 SPORT HORSES LLC

Show Entry Class Placing Points Prize Money C/R
2023 WEF Premiere (#233832) H5 CHACCO’S CHARLIE PS (5391) 1013 0 0.00 $0 -
2023 WEF Premiere (#233832) H5 CHACCO’S CHARLIE PS (5391) 1005 12 0.00 $265 -
2023 WEF 1 Southern Arches CSI3* (#1893) H5 CHACCO’S CHARLIE PS (5391) 313 57 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) H5 SHAQ ATTACK (5932) 1008 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) H5 SHAQ ATTACK (5932) 1007 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) H5 GANESH HERO Z (5937) 1007 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) H5 PORTHOS MAESTRO WH Z (5938) 1007 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) H5 HARD TO GET (5917) 1007 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) H5 MESSENTUS PS (5926) 1009 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) H5 MESSENTUS PS (5926) 1010 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) H5 MESSENTUS PS (5926) 1008 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) H5 KNOCKANDO (5928) 1011 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) H5 CHAGANUS (5930) 1012 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) H5 CHAGANUS (5930) 1005 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) H5 SHAQ ATTACK (5932) 1006 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) H5 SHAQ ATTACK (5932) 1012 8 0.00 $300 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) H5 KOSMO ES (5933) 1012 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) H5 KOSMO ES (5933) 1005 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) H5 JUST THE MUSIC (5934) 1006 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) H5 JUST THE MUSIC (5934) 1012 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) H5 NOSTALGIE (5936) 315 6 0.00 $1,462 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) H5 NOSTALGIE (5936) 310 9 0.00 $120 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) H5 NOSTALGIE (5936) 311 20 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) H5 GANESH HERO Z (5937) 1012 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) H5 QUANTADOR 3 (5940) 1004 11 0.00 $275 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) H5 QUANTADOR 3 (5940) 1005 11 0.00 $275 -
2023 WEF 3 NetJets CSI 4*/2* (#962) MATCHO VAN DE MISHAGEN (5919) 1010 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) H5 ELVARO (5927) 1006 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) H5 ELVARO (5927) 1012 5 0.00 $410 -
2023 WEF 3 NetJets CSI 4*/2* (#962) H5 KNOCKANDO (5928) 1012 6 0.00 $400 -
2023 WEF 3 NetJets CSI 4*/2* (#962) H5 KNOCKANDO (5928) 1009 21 0.00 $125 -
2023 WEF 3 NetJets CSI 4*/2* (#962) H5 CHAGANUS (5930) 414 9 0.00 $4,520 -
2023 WEF 3 NetJets CSI 4*/2* (#962) H5 CHAGANUS (5930) 413 34 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) H5 KASTELLE MEMO (5931) 415 11 0.00 $780 -
2023 WEF 3 NetJets CSI 4*/2* (#962) H5 KASTELLE MEMO (5931) 408 14 0.00 $10 -
2023 WEF 3 NetJets CSI 4*/2* (#962) H5 KASTELLE MEMO (5931) 412 33 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) H5 SUNSHINE (5935) 408 16 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) H5 SUNSHINE (5935) 413 22 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) H5 ACOVARO (5316) 1008 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) H5 ACOVARO (5316) 1006 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) H5 ELVARO (5927) 414 19 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) H5 ELVARO (5927) 413 20 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) H5 ELVARO (5927) 408 21 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) H5 JUST THE MUSIC (5934) 408 16 0.00 $10 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) H5 JUST THE MUSIC (5934) 413 26 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) H5 ELVARO (5927) 515 6 0.00 $3,510 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) H5 ELVARO (5927) 508 16 0.00 $10 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) H5 ELVARO (5927) 513 29 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) H5 CHAGANUS (5930) 514 18 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) H5 CHAGANUS (5930) 509 48 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) H5 CHAGANUS (5930) 512 60 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) H5 KASTELLE MEMO (5931) 508 26 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) H5 KASTELLE MEMO (5931) 513 34 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) H5 JUST THE MUSIC (5934) 514 30 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) H5 JUST THE MUSIC (5934) 509 51 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) H5 GANESH HERO Z (5937) 1007 0 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) H5 CHACCOPHANIE (5941) 1009 0 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) H5 CHACCO’S CHARLIE PS (5391) 310 2 0.00 $200 -
2023 WEF 6 KASK CSI3* WCHR (#200) H5 CHACCO’S CHARLIE PS (5391) 315 42 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) BAUCIS D'OUILLY (5913) 1011 0 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) BAUCIS D'OUILLY (5913) 1010 0 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) H5 DIADOMINO BLUE (5921) 1007 0 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) H5 NOSTALGIE (5936) 310 10 0.00 $20 -
2023 WEF 6 KASK CSI3* WCHR (#200) H5 PORTHOS MAESTRO WH Z (5938) 315 28 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) H5 CHACCO’S CHARLIE PS (5391) 515 22 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) H5 CHACCO’S CHARLIE PS (5391) 509 42 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) BAUCIS D'OUILLY (5913) 1008 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) BAUCIS D'OUILLY (5913) 1007 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) H5 DIADOMINO BLUE (5921) 1006 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) H5 DIADOMINO BLUE (5921) 1005 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) H5 KNOCKANDO (5928) 1006 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) H5 KNOCKANDO (5928) 1005 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) H5 CHAGANUS (5930) 514 10 0.00 $8,500 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) H5 CHAGANUS (5930) 508 37 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) H5 CHAGANUS (5930) 512 41 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) H5 SHAQ ATTACK (5932) 1006 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) H5 SHAQ ATTACK (5932) 1005 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) H5 KOSMO ES (5933) 1006 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) H5 CHACCO-SAN (5942) 1011 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) H5 CHACCO-SAN (5942) 1009 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) MATCHO VAN DE MISHAGEN (5919) 1009 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) H5 ELVARO (5927) 420 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) H5 ELVARO (5927) 409 17 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) H5 KNOCKANDO (5928) 1012 5 0.00 $410 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) H5 SHAQ ATTACK (5932) 1004 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) H5 JUST THE MUSIC (5934) 420 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) H5 JUST THE MUSIC (5934) 408 53 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) H5 CHACCO-SAN (5942) 1007 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) H5 CHACCO-SAN (5942) 1013 9 0.00 $290 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) H5 CHACCO’S CHARLIE PS (5391) 509 6 0.00 $1,755 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) H5 CHACCO’S CHARLIE PS (5391) 515 12 0.00 $780 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) MATCHO VAN DE MISHAGEN (5919) 1009 0 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) H5 DIADOMINO BLUE (5921) 1004 0 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) H5 DIADOMINO BLUE (5921) 1005 0 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) H5 ELVARO (5927) 514 5 0.00 $25,500 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) H5 ELVARO (5927) 513 9 0.00 $1,560 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) H5 KASTELLE MEMO (5931) 509 22 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) H5 JUST THE MUSIC (5934) 514 10 0.00 $8,500 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) H5 JUST THE MUSIC (5934) 513 25 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) H5 NOSTALGIE (5936) 1010 10 0.00 $130 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) H5 GANESH HERO Z (5937) 509 29 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) H5 GANESH HERO Z (5937) 512 44 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) H5 CHACCO’S CHARLIE PS (5391) 409 19 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) H5 DIADOMINO BLUE (5921) 1013 0 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) H5 DIADOMINO BLUE (5921) 1004 0 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) H5 DIADOMINO BLUE (5921) 1005 0 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) H5 KNOCKANDO (5928) 1004 0 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) H5 KNOCKANDO (5928) 1003 0 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) H5 KNOCKANDO (5928) 1005 6 0.00 $400 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) H5 SUNSHINE (5935) 414 15 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) H5 SUNSHINE (5935) 413 19 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) H5 SUNSHINE (5935) 408 53 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) H5 NOSTALGIE (5936) 408 8 0.00 $25 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) H5 NOSTALGIE (5936) 411 33 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) H5 GANESH HERO Z (5937) 409 25 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) H5 GANESH HERO Z (5937) 411 40 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) H5 PORTHOS MAESTRO WH Z (5938) 415 18 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) H5 PORTHOS MAESTRO WH Z (5938) 411 52 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) H5 CHACCO-SAN (5942) 1007 8 0.00 $145 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) H5 HARD TO GET (5917) 1009 0 0.00 $0 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) H5 HARD TO GET (5917) 1008 0 0.00 $0 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) H5 HARD TO GET (5917) 1007 0 0.00 $0 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) MATCHO VAN DE MISHAGEN (5919) 1009 0 0.00 $0 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) H5 ORIGI HORTA (5920) 1011 0 0.00 $0 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) H5 ORIGI HORTA (5920) 1010 0 0.00 $0 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) H5 DIADOMINO BLUE (5921) 1012 0 0.00 $0 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) H5 DIADOMINO BLUE (5921) 1013 0 0.00 $0 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) H5 ELVARO (5927) 513 0 0.00 $0 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) H5 ELVARO (5927) 509 0 0.00 $0 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) H5 KNOCKANDO (5928) 1013 0 0.00 $0 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) H5 KNOCKANDO (5928) 1005 0 0.00 $0 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) H5 CHAGANUS (5930) 508 0 0.00 $0 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) H5 CHAGANUS (5930) 512 0 0.00 $0 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) H5 CHAGANUS (5930) 514 0 0.00 $0 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) H5 JUST THE MUSIC (5934) 513 0 0.00 $0 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) H5 JUST THE MUSIC (5934) 514 0 0.00 $0 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) H5 NOSTALGIE (5936) 512 0 0.00 $0 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) H5 NOSTALGIE (5936) 509 0 0.00 $0 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) H5 GANESH HERO Z (5937) 512 0 0.00 $0 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) H5 GANESH HERO Z (5937) 509 0 0.00 $0 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) H5 CHACCO-SAN (5942) 512 0 0.00 $0 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) H5 CHACCO-SAN (5942) 509 0 0.00 $0 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) BULLSEYE (5955) 1009 0 0.00 $0 -
2023 WEF 10 Horseware Ireland CSI4* (#3372) H5 KNOCKANDO (5928) 1005 0 0.00 $0 -

Social Bar

Join Mailing List

Shopping Cart

Like Box

Chronicle Headlines

The Chronicle of the Horse

Tuesday, Sep. 9, 2025

It looks like nothing was found at this location.

Most Popular

Like Box

Rider Spotlight

Charity Spotlight

Horse Spotlight

Like Box

Trainer Spotlight

Like Box