STAGING SITE

Select Show 

Results for 2023 WEF 10 Horseware Ireland CSI4* (#3372)

Standings - 2023 Winter Equestrian Festival : The Harrison Cup Perpetual Trophy

Calculated at: 08/13/24 - 8:15 AM

Calculation Method: Dollar: From Classes

Based on: Owner

Standing Position: 11

Owner: EUROHORSE AXEL VERLOOY BV

Show Entry Class Placing Points Prize Money C/R
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) NIXON VAN 'T MEULENHOF (6420) 804 3 0.00 $6,500 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) NIXON VAN 'T MEULENHOF (6420) 806 5 0.00 $600 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) FTS KILLOSSERY KONFUSION (6853) 1005 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) IGOR (6854) 1005 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) FTS KILLOSSERY KONFUSION (6853) 415 3 0.00 $11,700 -
2023 WEF 3 NetJets CSI 4*/2* (#962) FTS KILLOSSERY KONFUSION (6853) 412 34 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) IGOR (6854) 414 6 0.00 $10,170 -
2023 WEF 3 NetJets CSI 4*/2* (#962) IGOR (6854) 409 9 0.00 $120 -
2023 WEF 3 NetJets CSI 4*/2* (#962) IGOR (6854) 413 38 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) PERTE TOTALE DE RES NOVA (6855) 1205 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) PERTE TOTALE DE RES NOVA (6855) 1007 11 0.00 $135 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) NIXON VAN 'T MEULENHOF (6420) 413 7 0.00 $1,500 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) NIXON VAN 'T MEULENHOF (6420) 409 10 0.00 $120 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) NIXON VAN 'T MEULENHOF (6420) 414 15 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) FTS KILLOSSERY KONFUSION (6853) 415 4 0.00 $7,800 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) FTS KILLOSSERY KONFUSION (6853) 412 9 0.00 $780 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) FTS KILLOSSERY KONFUSION (6853) 408 18 0.00 $10 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) PERTE TOTALE DE RES NOVA (6855) 1006 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) PERTE TOTALE DE RES NOVA (6855) 1005 0 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) NIXON VAN 'T MEULENHOF (6420) 515 4 0.00 $7,800 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) NIXON VAN 'T MEULENHOF (6420) 512 57 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) FTS KILLOSSERY KONFUSION (6853) 515 13 0.00 $200 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) IGOR (6854) 513 6 0.00 $3,510 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) IGOR (6854) 514 10 0.00 $8,500 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) IGOR (6854) 509 33 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) PERTE TOTALE DE RES NOVA (6855) 1004 0 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) PERTE TOTALE DE RES NOVA (6855) 1005 8 0.00 $300 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) FTS KILLOSSERY KONFUSION (6853) 515 3 0.00 $9,750 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) FTS KILLOSSERY KONFUSION (6853) 512 59 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) IGOR (6854) 513 3 0.00 $11,700 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) IGOR (6854) 515 17 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) IGOR (6854) 509 40 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) PERTE TOTALE DE RES NOVA (6855) 508 3 0.00 $150 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) PERTE TOTALE DE RES NOVA (6855) 509 20 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) PERTE TOTALE DE RES NOVA (6855) 512 27 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) NIXON VAN 'T MEULENHOF (6420) 420 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) FTS KILLOSSERY KONFUSION (6853) 414 6 0.00 $10,170 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) FTS KILLOSSERY KONFUSION (6853) 412 27 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) FTS KILLOSSERY KONFUSION (6853) 408 38 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) PERTE TOTALE DE RES NOVA (6855) 1004 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) PERTE TOTALE DE RES NOVA (6855) 1002 0 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) NIXON VAN 'T MEULENHOF (6420) 513 16 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) NIXON VAN 'T MEULENHOF (6420) 508 17 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) FTS KILLOSSERY KONFUSION (6853) 512 21 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) IGOR (6854) 512 26 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) IGOR (6854) 509 41 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) PERTE TOTALE DE RES NOVA (6855) 1004 0 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) PERTE TOTALE DE RES NOVA (6855) 1005 0 0.00 $0 -

Social Bar

Join Mailing List

Shopping Cart

Like Box

Chronicle Headlines

The Chronicle of the Horse

Tuesday, Sep. 9, 2025

It looks like nothing was found at this location.

Most Popular

Like Box

Rider Spotlight

Charity Spotlight

Horse Spotlight

Like Box

Trainer Spotlight

Like Box