STAGING SITE

Select Show 

Results for 2023 WEF 10 Horseware Ireland CSI4* (#3372)

Standings - 2023 Winter Equestrian Festival : Overall Jumper Trainer

Calculated at: 08/13/24 - 8:17 AM

Calculation Method: Points: Hunter Increment

Based on: Trainer

Standing Position: 1

Trainer: JILL SHULMAN

Show Entry Class Placing Points Prize Money C/R
2023 WEF Premiere (#233832) ADARE YA TO (1759) 1032 0 0.00 $0 -
2023 WEF Premiere (#233832) ADARE YA TO (1759) 1030 0 0.00 $0 -
2023 WEF Premiere (#233832) ATTICUS DIAMANT (1761) 1072 0 0.00 $0 -
2023 WEF Premiere (#233832) ATTICUS DIAMANT (1761) 1071 0 0.00 $0 -
2023 WEF Premiere (#233832) ATTICUS DIAMANT (1761) 1070 0 0.00 $0 -
2023 WEF Premiere (#233832) CLIO S (1765) 1042 0 0.00 $0 -
2023 WEF Premiere (#233832) DARQUITO (1767) 1011 0 0.00 $0 -
2023 WEF Premiere (#233832) DARQUITO (1767) 1013 0 0.00 $0 -
2023 WEF Premiere (#233832) DARQUITO (1767) 1009 11 0.00 $0 -
2023 WEF Premiere (#233832) DELTA LADY Z (1768) 1055 3 0.00 $0 -
2023 WEF Premiere (#233832) DELTA LADY Z (1768) 1042 5 0.00 $0 -
2023 WEF Premiere (#233832) FAIRYTALE 86 (1772) 1070 0 0.00 $0 -
2023 WEF Premiere (#233832) FAIRYTALE 86 (1772) 1072 5 0.00 $0 -
2023 WEF Premiere (#233832) HARRIRI (1773) 1739 0 0.00 $0 -
2023 WEF Premiere (#233832) HARRIRI (1773) 1737 0 0.00 $0 -
2023 WEF Premiere (#233832) ILANCA (1774) 1035 0 0.00 $0 -
2023 WEF Premiere (#233832) ILANCA (1774) 1037 6 0.00 $0 -
2023 WEF Premiere (#233832) JUICY V. V. (1777) 1042 0 0.00 $0 -
2023 WEF Premiere (#233832) LEXICON VAN'T STEENTJE (1778) 1071 11 0.00 $0 -
2023 WEF Premiere (#233832) LORD UP (1780) 1009 0 0.00 $0 -
2023 WEF Premiere (#233832) LORD UP (1780) 1011 10 0.00 $0 -
2023 WEF Premiere (#233832) MAGIC (1781) 1737 0 0.00 $0 -
2023 WEF Premiere (#233832) MAGIC (1781) 1739 2 0.00 $0 -
2023 WEF Premiere (#233832) NANINI VAN D'ABELENDREEF (1782) 1013 0 0.00 $0 -
2023 WEF Premiere (#233832) NANINI VAN D'ABELENDREEF (1782) 1004 0 0.00 $0 -
2023 WEF Premiere (#233832) QUICKLY STATED (1783) 1070 0 0.00 $0 -
2023 WEF Premiere (#233832) QUICKLY STATED (1783) 1072 3 0.00 $0 -
2023 WEF Premiere (#233832) STAN (1787) 1076 2 0.00 $0 -
2023 WEF Premiere (#233832) STAN (1787) 1077 10 0.00 $0 -
2023 WEF Premiere (#233832) SUPER TROOPER (1788) 1072 0 0.00 $0 -
2023 WEF Premiere (#233832) SUPER TROOPER (1788) 1071 0 0.00 $0 -
2023 WEF Premiere (#233832) SUPER TROOPER (1788) 1070 0 0.00 $0 -
2023 WEF Premiere (#233832) VILLAMOURA (1791) 1010 0 0.00 $0 -
2023 WEF Premiere (#233832) WKD TOKYO (1793) 1082 1 0.00 $0 7 - C
2023 WEF Premiere (#233832) WKD TOKYO (1793) 1080 11 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) ADARE YA TO (1759) 1030 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) ATTICUS DIAMANT (1761) 1071 7 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) CLIO S (1765) 1042 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) CLIO S (1765) 1040 5 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) DARQUITO (1767) 1009 14 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) DELTA LADY Z (1768) 1040 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) DELTA LADY Z (1768) 1042 6 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) ERACHELLE -S (1771) 1010 20 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) FAIRYTALE 86 (1772) 1071 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) FAIRYTALE 86 (1772) 1070 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) JUICY V. V. (1777) 1042 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) JUICY V. V. (1777) 1040 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) LEXICON VAN'T STEENTJE (1778) 1071 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) LEXICON VAN'T STEENTJE (1778) 1070 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) LOCATO VAN HET KAPELHOF (1779) 1738 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) LOCATO VAN HET KAPELHOF (1779) 1739 10 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) STAN (1787) 1075 3 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) STAN (1787) 1077 8 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) SUPER TROOPER (1788) 1070 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) SUPER TROOPER (1788) 1071 2 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) TIZIMIN LS (1789) 1087 10 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) TIZIMIN LS (1789) 1080 11 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) A TOI DE PRIM' (1758) 1025 2 0.00 $0 7 - C
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) A TOI DE PRIM' (1758) 1027 2 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) CLIO S (1765) 1055 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) CLIO S (1765) 1056 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) DARQUITO (1767) 1006 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) DELTA LADY Z (1768) 1055 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) DELTA LADY Z (1768) 1056 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) ERACHELLE -S (1771) 1006 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) ERACHELLE -S (1771) 1012 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) JUICY V. V. (1777) 1040 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) JUICY V. V. (1777) 1055 3 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) LOCATO VAN HET KAPELHOF (1779) 1080 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) LOCATO VAN HET KAPELHOF (1779) 1082 6 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) LORD UP (1780) 1005 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) LORD UP (1780) 1007 10 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) MAGIC (1781) 1739 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) MAGIC (1781) 1075 12 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) REMMITS DELPHI (1784) 1072 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) REMMITS DELPHI (1784) 1070 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) TIZIMIN LS (1789) 1080 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) TIZIMIN LS (1789) 1082 5 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) ESCOBAR DE KREISKER (6865) 1085 5 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) ESCOBAR DE KREISKER (6865) 1087 6 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) DENIA (1769) 1739 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) DENIA (1769) 1738 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) QUICKLY STATED (1783) 1070 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) QUICKLY STATED (1783) 1071 2 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) REMMITS DELPHI (1784) 1072 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) REMMITS DELPHI (1784) 1070 9 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) STAN (1787) 1076 5 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) STAN (1787) 1739 10 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) VIVY TERDOORN Z (1792) 1739 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) VIVY TERDOORN Z (1792) 1738 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) ZOE Z (1794) 1117 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) ZOE Z (1794) 1112 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) ESCOBAR DE KREISKER (6865) 1086 4 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) ESCOBAR DE KREISKER (6865) 1087 6 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) ESCOBAR DE KREISKER (6865) 1085 11 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) A TOI DE PRIM' (1758) 1025 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) A TOI DE PRIM' (1758) 1026 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) ADARE YA TO (1759) 1032 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) ATTICUS DIAMANT (1761) 1072 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) ATTICUS DIAMANT (1761) 1071 9 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) BINJA (1762) 1040 1 0.00 $0 7 - C
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) BINJA (1762) 1042 2 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) DENIA (1769) 1739 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) DENIA (1769) 1738 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) FAIRYTALE 86 (1772) 1071 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) FAIRYTALE 86 (1772) 1072 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) J-BOSTON S.E (1776) 1007 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) J-BOSTON S.E (1776) 1006 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) NANINI VAN D'ABELENDREEF (1782) 1003 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) NANINI VAN D'ABELENDREEF (1782) 1004 4 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) QUICKLY STATED (1783) 1072 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) RONJA (1785) 1009 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) STAN (1787) 1075 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) SUPER TROOPER (1788) 1072 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) VIVY TERDOORN Z (1792) 1739 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) VIVY TERDOORN Z (1792) 1738 0 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) ADARE YA TO (1759) 1032 0 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) ADARE YA TO (1759) 1030 12 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) ATTICUS DIAMANT (1761) 1072 0 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) ATTICUS DIAMANT (1761) 1071 0 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) ATTICUS DIAMANT (1761) 1070 0 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) ERACHELLE -S (1771) 1009 0 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) ERACHELLE -S (1771) 1007 14 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) FAIRYTALE 86 (1772) 1070 0 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) FAIRYTALE 86 (1772) 1072 5 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) ILANCA (1774) 1032 0 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) ILANCA (1774) 1031 0 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) LOCATO VAN HET KAPELHOF (1779) 1087 6 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) LOCATO VAN HET KAPELHOF (1779) 1085 10 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) MAGIC (1781) 1075 0 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) MAGIC (1781) 1739 7 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) REMMITS DELPHI (1784) 1072 0 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) REMMITS DELPHI (1784) 1070 0 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) STAN (1787) 1075 1 0.00 $0 5 - R
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) SUPER TROOPER (1788) 1072 0 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) SUPER TROOPER (1788) 1071 0 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) SUPER TROOPER (1788) 1070 0 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) ILANCA (1774) 1032 0 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) ILANCA (1774) 1030 0 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) IONNE-S (1775) 1739 0 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) IONNE-S (1775) 1738 0 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) LEXICON VAN'T STEENTJE (1778) 1112 0 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) LEXICON VAN'T STEENTJE (1778) 1738 8 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) LOCATO VAN HET KAPELHOF (1779) 1072 0 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) LOCATO VAN HET KAPELHOF (1779) 1071 11 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) QUICKLY STATED (1783) 1072 0 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) QUICKLY STATED (1783) 1070 0 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) QUICKLY STATED (1783) 1071 4 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) ZOE Z (1794) 1112 0 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) ZOE Z (1794) 1738 0 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) ZOE Z (1794) 1111 10 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) CURBY DU SEIGNEUR (5396) 1087 1 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) CURBY DU SEIGNEUR (5396) 1085 2 0.00 $0 7 - C
2023 WEF 6 KASK CSI3* WCHR (#200) ESCOBAR DE KREISKER (6865) 1072 0 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) ESCOBAR DE KREISKER (6865) 1071 5 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) DEESSE DE LA SURE (7544) 1013 0 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) DEESSE DE LA SURE (7544) 1006 8 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) A TOI DE PRIM' (1758) 1032 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) A TOI DE PRIM' (1758) 1030 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) A TOI DE PRIM' (1758) 1031 3 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) ADARE YA TO (1759) 1030 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) ADARE YA TO (1759) 1026 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) ADARE YA TO (1759) 1032 2 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) DELTA LADY Z (1768) 1056 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) DELTA LADY Z (1768) 1040 2 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) DENIA (1769) 1081 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) DENIA (1769) 1739 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) ERACHELLE -S (1771) 1009 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) ERACHELLE -S (1771) 1007 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) IONNE-S (1775) 1081 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) IONNE-S (1775) 1739 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) MAGIC (1781) 1737 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) MAGIC (1781) 1739 8 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) QUICKLY STATED (1783) 1072 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) QUICKLY STATED (1783) 1070 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) RONJA (1785) 1032 1 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) RONJA (1785) 1030 2 0.00 $0 7 - C
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) STAN (1787) 1077 2 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) STAN (1787) 1075 10 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) VIVY TERDOORN Z (1792) 1081 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) VIVY TERDOORN Z (1792) 1739 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) CURBY DU SEIGNEUR (5396) 1072 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) CURBY DU SEIGNEUR (5396) 1070 9 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) CURBY DU SEIGNEUR (5396) 1071 10 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) ESCOBAR DE KREISKER (6865) 1072 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) ATTICUS DIAMANT (1761) 1072 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) ATTICUS DIAMANT (1761) 1070 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) ATTICUS DIAMANT (1761) 1071 7 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) BINJA (1762) 1041 1 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) BINJA (1762) 1042 2 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) BINJA (1762) 1040 4 0.00 $0 7 - C
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) CLIO S (1765) 1037 12 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) CLIO S (1765) 1036 14 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) DELTA LADY Z (1768) 1037 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) DELTA LADY Z (1768) 1036 1 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) DELTA LADY Z (1768) 1035 2 0.00 $0 7 - C
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) ERACHELLE -S (1771) 1010 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) ERACHELLE -S (1771) 1004 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) FAIRYTALE 86 (1772) 1070 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) FAIRYTALE 86 (1772) 1072 5 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) LEXICON VAN'T STEENTJE (1778) 1739 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) LEXICON VAN'T STEENTJE (1778) 1738 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) MAGIC (1781) 1738 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) MAGIC (1781) 1739 6 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) NANINI VAN D'ABELENDREEF (1782) 1013 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) NANINI VAN D'ABELENDREEF (1782) 1006 16 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) REMMITS DELPHI (1784) 1072 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) REMMITS DELPHI (1784) 1071 8 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) STAN (1787) 1076 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) STAN (1787) 1077 3 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) SUPER TROOPER (1788) 1072 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) SUPER TROOPER (1788) 1070 0 0.00 $0 5 - R
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) SUPER TROOPER (1788) 1071 1 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) ZOE Z (1794) 1739 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) ZOE Z (1794) 1738 4 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) CONTARA 15 (1796) 1738 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) CONTARA 15 (1796) 1739 12 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) ORPHUS DV (5309) 1037 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) ORPHUS DV (5309) 1035 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) ORPHUS DV (5309) 1036 13 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) A TOI DE PRIM' (1758) 1027 1 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) A TOI DE PRIM' (1758) 1025 3 0.00 $0 7 - C
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) ADARE YA TO (1759) 1030 0 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) ADARE YA TO (1759) 1032 6 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) ATTICUS DIAMANT (1761) 1072 0 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) ATTICUS DIAMANT (1761) 1071 0 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) BINJA (1762) 1041 0 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) BINJA (1762) 1042 0 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) BINJA (1762) 1040 10 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) CLIO S (1765) 1036 0 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) CLIO S (1765) 1037 0 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) CLIO S (1765) 1035 0 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) FAIRYTALE 86 (1772) 1072 4 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) FAIRYTALE 86 (1772) 1070 15 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) ILANCA (1774) 1032 0 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) ILANCA (1774) 1030 0 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) LORD UP (1780) 1009 0 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) LORD UP (1780) 1010 8 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) QUICKLY STATED (1783) 1070 0 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) QUICKLY STATED (1783) 1071 3 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) QUICKLY STATED (1783) 1072 12 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) RONJA (1785) 1027 3 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) RONJA (1785) 1025 9 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) SUPER TROOPER (1788) 1072 0 0.00 $0 -
