STAGING SITE

Select Show 

Results for 2023 WEF 10 Horseware Ireland CSI4* (#3372)

Standings - 2023 Winter Equestrian Festival : Overall Hunter Rider

Calculated at: 08/13/24 - 8:14 AM

Calculation Method: Points: Hunter Increment

Based on: Rider

Standing Position: 7

Rider: VICTORIA COLVIN

Show Entry Class Placing Points Prize Money C/R
2023 WEF Premiere (#233832) CHORUS (2739) 2017 2 0.00 $0 -
2023 WEF Premiere (#233832) CHORUS (2739) 2018 2 0.00 $0 -
2023 WEF Premiere (#233832) KODIAK (2744) 2002 2 0.00 $0 -
2023 WEF Premiere (#233832) KODIAK (2744) 2003 5 0.00 $0 -
2023 WEF Premiere (#233832) MR. MANHATTAN (2746) 2205 1 0.00 $0 -
2023 WEF Premiere (#233832) MR. MANHATTAN (2746) 2204 3 0.00 $0 -
2023 WEF Premiere (#233832) MR. MANHATTAN (2746) 2201 4 0.00 $0 -
2023 WEF Premiere (#233832) MR. MANHATTAN (2746) 2202 4 0.00 $0 -
2023 WEF Premiere (#233832) MR. MANHATTAN (2746) 2203 5 0.00 $0 -
2023 WEF Premiere (#233832) BULLSEYE (3366) 2002 0 0.00 $0 -
2023 WEF Premiere (#233832) BULLSEYE (3366) 2003 0 0.00 $0 -
2023 WEF Premiere (#233832) CASE CLOSED (4100) 2022 0 0.00 $0 -
2023 WEF Premiere (#233832) CASE CLOSED (4100) 2024 0 0.00 $0 -
2023 WEF Premiere (#233832) CASE CLOSED (4100) 2023 0 0.00 $0 -
2023 WEF Premiere (#233832) CASE CLOSED (4100) 2021 3 0.00 $0 -
2023 WEF Premiere (#233832) CASE CLOSED (4100) 2025 4 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) AFFIRM (2201) 2022 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) AFFIRM (2201) 2023 2 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) AFFIRM (2201) 2021 4 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) AFFIRM (2201) 2024 6 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) AFFIRM (2201) 2025 8 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) PURE MAGIC (2215) 2001 0 0.00 $0 5 - R
2023 WEF 1 Southern Arches CSI3* (#1893) PURE MAGIC (2215) 2003 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) PURE MAGIC (2215) 2004 2 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) PURE MAGIC (2215) 2005 2 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) PURE MAGIC (2215) 2002 5 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) REDDINGTON (2551) 2017 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) REDDINGTON (2551) 2018 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) REDDINGTON (2551) 2019 2 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) REDDINGTON (2551) 2016 6 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) REDDINGTON (2551) 2020 8 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) KODIAK (2744) 2001 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) KODIAK (2744) 2003 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) KODIAK (2744) 2002 2 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) MR. MANHATTAN (2746) 2202 2 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) MR. MANHATTAN (2746) 2203 2 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) MR. MANHATTAN (2746) 2201 3 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) MR. MANHATTAN (2746) 2205 6 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) MR. MANHATTAN (2746) 2204 8 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) BULLSEYE (3366) 2001 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) BULLSEYE (3366) 2002 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) BULLSEYE (3366) 2004 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) BULLSEYE (3366) 2003 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) BULLSEYE (3366) 2005 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) CASE CLOSED (4100) 2021 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) CASE CLOSED (4100) 2022 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) CASE CLOSED (4100) 2023 8 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) PURE MAGIC (2215) 2023 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) PURE MAGIC (2215) 2022 3 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) SALUTE (2740) 2018 1 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) SALUTE (2740) 2017 2 0.00 $0 5 - R
2023 WEF 3 NetJets CSI 4*/2* (#962) AFFIRM (2201) 2022 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) AFFIRM (2201) 2023 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) AFFIRM (2201) 2024 3 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) AFFIRM (2201) 2025 3 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) AFFIRM (2201) 2021 8 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) CHORUS (2739) 2018 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) CHORUS (2739) 2017 3 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) KODIAK (2744) 2022 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) KODIAK (2744) 2021 4 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) KODIAK (2744) 2023 4 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) MR. MANHATTAN (2746) 2204 1 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) MR. MANHATTAN (2746) 2205 1 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) MR. MANHATTAN (2746) 2201 2 0.00 $0 5 - R
2023 WEF 3 NetJets CSI 4*/2* (#962) MR. MANHATTAN (2746) 2203 5 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) MR. MANHATTAN (2746) 2202 7 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) CASE CLOSED (4100) 2021 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) CASE CLOSED (4100) 2022 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) CASE CLOSED (4100) 2023 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) CASE CLOSED (4100) 2024 4 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) CASE CLOSED (4100) 2025 7 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) AFFIRM (2201) 2102 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) AFFIRM (2201) 2105 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) AFFIRM (2201) 2104 2 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) AFFIRM (2201) 2101 3 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) AFFIRM (2201) 2103 6 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) FLEETWOOD (2206) 2001 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) FLEETWOOD (2206) 2004 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) FLEETWOOD (2206) 2002 1 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) FLEETWOOD (2206) 2003 2 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) FLEETWOOD (2206) 2005 3 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) TULSA KING (2554) 2022 1 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) TULSA KING (2554) 2023 2 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) TULSA KING (2554) 2021 3 0.00 $0 7 - C
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) TULSA KING (2554) 2025 4 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) TULSA KING (2554) 2024 6 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) MR. MANHATTAN (2746) 2205 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) MR. MANHATTAN (2746) 2204 1 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) FLEETWOOD (2206) 2001 0 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) FLEETWOOD (2206) 2003 0 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) FLEETWOOD (2206) 2004 4 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) FLEETWOOD (2206) 2005 5 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) FLEETWOOD (2206) 2002 7 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) PURE MAGIC (2215) 2024 0 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) PURE MAGIC (2215) 2021 2 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) PURE MAGIC (2215) 2025 3 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) PURE MAGIC (2215) 2022 7 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) PURE MAGIC (2215) 2023 8 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) CADOUCH Z (2225) 2014 1 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) CADOUCH Z (2225) 2011 2 0.00 $0 7 - C
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) CADOUCH Z (2225) 2015 2 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) MR. MANHATTAN (2746) 2202 1 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) MR. MANHATTAN (2746) 2203 1 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) MR. MANHATTAN (2746) 2205 1 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) MR. MANHATTAN (2746) 2201 2 0.00 $0 7 - C
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) MR. MANHATTAN (2746) 2204 3 0.00 $0 -
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) EL PRIMERO (3529) 2012 1 0.00 $0 5 - R
2023 WEF 5 Fidelity Investments CSI5*/CSI2* (#619) EL PRIMERO (3529) 2013 1 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) AFFIRM (2201) 2104 0 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) AFFIRM (2201) 2103 3 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) AFFIRM (2201) 2101 5 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) AFFIRM (2201) 2105 5 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) PURE MAGIC (2215) 2022 0 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) PURE MAGIC (2215) 2023 0 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) VERMILLION (2216) 2020 5 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) CADOUCH Z (2225) 2015 0 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) CADOUCH Z (2225) 2013 1 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) CADOUCH Z (2225) 2011 4 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) CADOUCH Z (2225) 2012 4 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) NANOOK (2258) 2022 0 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) NANOOK (2258) 2023 0 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) NANOOK (2258) 2025 0 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) NANOOK (2258) 2021 3 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) NANOOK (2258) 2024 3 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) MR. MANHATTAN (2746) 2202 0 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) MR. MANHATTAN (2746) 2205 2 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) MR. MANHATTAN (2746) 2201 3 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) MR. MANHATTAN (2746) 2203 6 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) EL PRIMERO (3529) 2012 3 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) EL PRIMERO (3529) 2013 3 0.00 $0 -
2023 WEF 6 KASK CSI3* WCHR (#200) EL PRIMERO (3529) 2015 3 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) FLEETWOOD (2206) 2002 2 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) FLEETWOOD (2206) 2004 2 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) FLEETWOOD (2206) 2005 4 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) FLEETWOOD (2206) 2003 6 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) NANOOK (2258) 2104 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) NANOOK (2258) 2101 1 0.00 $0 7 - C
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) NANOOK (2258) 2103 1 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) NANOOK (2258) 2105 1 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) NANOOK (2258) 2102 3 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) TULSA KING (2554) 2023 0 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) TULSA KING (2554) 2022 5 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) TULSA KING (2554) 2021 7 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) TULSA KING (2554) 2024 8 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) TULSA KING (2554) 2025 8 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) KODIAK (2744) 2101 3 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) KODIAK (2744) 2104 3 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) KODIAK (2744) 2103 4 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) KODIAK (2744) 2105 7 0.00 $0 -
2023 WEF 7 Lugano Diamonds CSI5*/CSI2* (#1918) KODIAK (2744) 2102 8 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) SANDRO (2194) 2014 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) SANDRO (2194) 2015 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) AFFIRM (2201) 2105 1 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) AFFIRM (2201) 2101 2 0.00 $0 7 - C
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) AFFIRM (2201) 2104 2 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) AFFIRM (2201) 2103 2 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) AFFIRM (2201) 2102 3 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) FLEETWOOD (2206) 2021 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) FLEETWOOD (2206) 2022 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) FLEETWOOD (2206) 2024 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) FLEETWOOD (2206) 2023 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) FLEETWOOD (2206) 2025 7 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) CADOUCH Z (2225) 2015 1 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) CADOUCH Z (2225) 2014 2 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) CADOUCH Z (2225) 2011 4 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) PLAYWRIGHT (2259) 2101 0 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) PLAYWRIGHT (2259) 2104 3 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) PLAYWRIGHT (2259) 2105 3 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) PLAYWRIGHT (2259) 2102 4 0.00 $0 -
2023 WEF 8 IDA Development CSIO4*/U25 (#3122) PLAYWRIGHT (2259) 2103 5 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) SANDRO (2194) 2012 0 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) SANDRO (2194) 2013 7 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) PURE MAGIC (2215) 2002 0 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) PURE MAGIC (2215) 2003 0 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) PURE MAGIC (2215) 2005 0 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) PURE MAGIC (2215) 2001 2 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) PURE MAGIC (2215) 2004 6 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) CADOUCH Z (2225) 2013 2 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) CADOUCH Z (2225) 2012 9 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) FITILIS (2246) 2001 0 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) FITILIS (2246) 2002 0 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) FITILIS (2246) 2003 0 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) FITILIS (2246) 2004 3 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) FITILIS (2246) 2005 5 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) NANOOK (2258) 2103 0 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) NANOOK (2258) 2105 0 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) NANOOK (2258) 2102 1 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) NANOOK (2258) 2101 3 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) NANOOK (2258) 2104 6 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) PLAYWRIGHT (2259) 2105 2 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) PLAYWRIGHT (2259) 2101 5 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) PLAYWRIGHT (2259) 2103 6 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) PLAYWRIGHT (2259) 2102 7 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) PLAYWRIGHT (2259) 2104 7 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) MR. MANHATTAN (2746) 2204 1 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) MR. MANHATTAN (2746) 2205 1 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) MR. MANHATTAN (2746) 2201 3 0.00 $0 5 - R
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) MR. MANHATTAN (2746) 2202 6 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) MR. MANHATTAN (2746) 2203 6 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) EL PRIMERO (3529) 2007 1 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) EL PRIMERO (3529) 2008 2 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) CASE CLOSED (4100) 2022 2 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) CASE CLOSED (4100) 2025 3 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) CASE CLOSED (4100) 2024 4 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) CASE CLOSED (4100) 2023 4 0.00 $0 -
2023 WEF 9 Wellington Equestrian Realty CSI5*/CSI2* (#139) CASE CLOSED (4100) 2021 7 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) PLAYWRIGHT (2259) 2102 1 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) PLAYWRIGHT (2259) 2103 2 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) PLAYWRIGHT (2259) 2101 5 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) PLAYWRIGHT (2259) 2104 5 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) PLAYWRIGHT (2259) 2105 6 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) FINN (2277) 2017 0 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) FINN (2277) 2019 4 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) FINN (2277) 2018 6 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) FINN (2277) 2016 7 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) FINN (2277) 2020 7 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) GABRIEL (2548) 2019 2 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) REDDINGTON (2551) 2016 0 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) REDDINGTON (2551) 2019 0 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) REDDINGTON (2551) 2017 0 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) REDDINGTON (2551) 2020 1 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) REDDINGTON (2551) 2018 4 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) TULSA KING (2554) 2021 0 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) TULSA KING (2554) 2022 0 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) TULSA KING (2554) 2024 0 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) TULSA KING (2554) 2023 0 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) TULSA KING (2554) 2025 0 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) KODIAK (2744) 2021 0 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) KODIAK (2744) 2024 0 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) KODIAK (2744) 2023 0 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) KODIAK (2744) 2022 5 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) KODIAK (2744) 2025 8 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) EL PRIMERO (3529) 2008 2 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) EL PRIMERO (3529) 2007 5 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) NANOOK (8391) 2101 2 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) NANOOK (8391) 2102 4 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) NANOOK (8391) 2104 4 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) NANOOK (8391) 2105 5 0.00 $0 -
2023 WEF 11 Bainbridge CSI4*/CSI2* (#6488) NANOOK (8391) 2103 9 0.00 $0 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) AFFIRM (2201) 2101 0 0.00 $0 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) AFFIRM (2201) 2102 0 0.00 $0 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) AFFIRM (2201) 2103 0 0.00 $0 -
2023 WEF 12 Rolex CSI5*/CSI2* WCHR (#6542) CADOUCH Z (2225) 2012 0 0.00 $0 -
