Thunderbird Show Park

Select Show 

 

CHAD, BRETTON

Personal Details
Name: CHAD, BRETTON
City, State: Millarville, AB
Country: Canada
USEF: N/A
EC Sport Lic No.: Platinum
Classes
Entry Horse Rider Class Count Placing
98 LONDON VD BREEMEERSEN MAKENNA LEMSTRA 706 - Clear Round 1.10m 54 0
98 LONDON VD BREEMEERSEN MAKENNA LEMSTRA 365 - $750 Voltaire Design Low Jr/Am Jumper 1.20M 18 0
98 LONDON VD BREEMEERSEN MAKENNA LEMSTRA 366 - $750 Voltaire Design Low Jr/Am Jumper 1.20M 23 0
98 LONDON VD BREEMEERSEN MAKENNA LEMSTRA 406 - $2,500 Open Jumper Classic 1.20m 30 0
99 GRANDEUR WP BRETTON CHAD 900 - 2* Horse Inspection 62 0
99 GRANDEUR WP BRETTON CHAD 421 - CSI2* $1,000 1.40m 60 0
99 GRANDEUR WP BRETTON CHAD 422 - CSI2* $38,500 Cabana Coast Qualifier 1.45m 59 0
99 GRANDEUR WP BRETTON CHAD 426 - CSI2* $38,500 Grand Prix 1.45m 46 0
100 CONNECTICUT CHARLIE JONES 389 - $750 Open Jumper 1.40M 4 0
100 CONNECTICUT MAKENNA LEMSTRA 350 - Thunderbird Training II Jumper 1.15M 23 0
100 CONNECTICUT MAKENNA LEMSTRA 405 - $1,500 Open Jumper Classic 1.15m 34 0
101 HVL PLAYBOY BRETTON CHAD 372 - $750 CWD 2G Open Jumper 1.30M 37 0
101 HVL PLAYBOY BRETTON CHAD 373 - $750 CWD 2G Open Jumper 1.30M 27 0
101 HVL PLAYBOY BRETTON CHAD 409 - $2,500 Emily Sandhack Equestrian Realtor Classic 1.35m 26 0
102 MONTSERRAT OS CHARLIE JONES 373 - $750 CWD 2G Open Jumper 1.30M 27 0
102 MONTSERRAT OS CHARLIE JONES 374 - $750 CWD 2G Open Jumper 1.30M 24 0
102 MONTSERRAT OS CHARLIE JONES 450 - $15,000 MarBill Hill U25 1.40m Grand Prix 238.2.2 27 0
103 FALLON V’GAS CHARLIE JONES 373 - $750 CWD 2G Open Jumper 1.30M 27 0
103 FALLON V’GAS CHARLIE JONES 374 - $750 CWD 2G Open Jumper 1.30M 24 0
103 FALLON V’GAS CHARLIE JONES 450 - $15,000 MarBill Hill U25 1.40m Grand Prix 238.2.2 27 0
104 CSF PRINCESS BLUE BRETTON CHAD 373 - $750 CWD 2G Open Jumper 1.30M 27 0
104 CSF PRINCESS BLUE BRETTON CHAD 390 - $750 Open Jumper 1.40M 18 0
104 CSF PRINCESS BLUE BRETTON CHAD 414 - $10,000 Highland Farms Ltd 1.40m Winning Round 26 0
105 MCLAREN CINDY DOWN 706 - Clear Round 1.10m 54 0